SPECIAL COMPETITIONS - $10 each
Competitions 902-928 prelim and open entrants excluded
Solo Specials U9 U11 U13 13&O All Ages
Boys Reel 902 904 906 908  
Girls Slip Jig - Beg 912 914 916 918  
Girls Slip - Nov/Pw 922 924 926 928**  
St. Patricks Day Special All Solo Levels** 930
Mixed Treble Reel - Preliminary   940
Mixed Treble Reel - Open   945
Parent-Child 2-Hand   950**
Fundraiser Specials
ALS (Lou Gehrig's Disease) Special - any reel step - PW, Prelim, Open 960
National Veteran's Wheelchair Games - Arizona Team Sponsorship
any light jig step - Beg, Beg 2, Novice  and Adults, all levels
970
   
"Skips" Competitions - for dancers who are not yet ready for competition. No entry fee, just for fun.
**Perpetual Trophy
SOLO COMPETITIONS - $5/solo
First Feis U5 U6 U7 U8 U9 U10 U11 U12 U13 13&O
Reel 001 008 015 022 029 036 043 050 057 071
Light Jig 002 009 016 023 030 037 044 051 058 072
 
Beginner U5 U6 U7 U8 U9 U10 U11 U12 U13 13&O    
Reel 101 108 115 122 129 136 143 150 157 171    
Light Jig 102 109 116 123 130 137 144 151 158 172    
Slip Jig 103 110 117 124 131 138 145 152 159 173    
Single Jig 104 111 118 125 132 139 146 153 160 174    
Treble Jig 112 119 126 133 140 147 154 161 175    
Hornpipe 113 120 127 134 141 148 155 162 176    
St.Pat'sDay 114 121 128 135 142 149 156 163 177    
 
Beginner 2 U6 U7 U8 U9 U10 U11 U12 U13 13&O
Reel 208 215 222 229 236 243 250 257 271
Light Jig 209 216 223 230 237 244 251 258 272
Slip Jig 210 217 224 231 238 245 252 259 273
Single Jig 211 218 225 232 239 246 253 260 274
Treble Jig 212 219 226 233 240 247 254 261 275
Hornpipe 213 220 227 234 241 248 255 262 276
St.Patrick'sDay 214 221 228 235 242 249 256 263 277
Novice U7 U8 U9 U10 U11 U12 U13 U14 U15 15&O
Reel 315 322 329 336 343 350 357 364 371 378
Light Jig 316 323 330 337 344 351 358 365 372 379
Slip Jig 317 324 331 338 345 352 359 366 373 380
Single Jig 318 325 332 339 346 353 360 367 374 381
Treble Jig 319 326 333 340 347 354 361 368 375 382
Hornpipe 320 327 334 341 348 355 362 369 376 383
St.Pat'sDay 321 328 335 342 349 356 363 370 377 384
Prizewinner U8 U9 U10 U11 U12 U13 13&O U15 15&O
Reel 422 429 436 443 450 457 464 471 478
Light Jig 423 430 437 444 451 458 465 472 479
Slip Jig 424 431 438 445 452 459 466 473 480
Single Jig 425 432 439 446 453 460 467 474 481
Treble Jig 426 433 440 447 454 461 468 475 482
Hornpipe 427 434 441 448 455 462 469 476 483
St.Pat'sDay 428 435 442 449 456 463 470 477 484

Please note: the feis committee reserves the right to combine or split competitions following the guidelines of the NAFC and the Western US Region Teacher's Association

 

CHAMPIONSHIP COMPETITIONS - Entry fee $35

Preliminary
Championship

U8 U10 U12 U14 U16 U18 18&O
700 702 704 706 708 710 712
Open to any dancer who has not placed first, second or third in an Open championship and has not placed first in two Preliminaries. Requirement: Slip jig or Reel, Treble jig or Hornpipe, and Set dance. Solo medals will also be awarded for individual rounds.
Open
Championship
U8 U10 U12 U14 U16 U18 18&O
750 752 754 756 758 760 762**
Requirement: Slip jig or Reel, Treble jig or Hornpipe, and Set dance. Solo medals will also be awarded for individual rounds. Note: If five boys are entered in any open competition, the feis committee will create a separate boys open championship in that age group.
ADULT COMPETITIONS - $5/solos, $2/Figure team member
Adult Solos Beg Beg2 Nov PW   Adult Figure Dances
Reel 601 611 621 631 2-H Reel 650
Light Jig 602 612 622 632 3-H Reel 651
Slip Jig 603 613 623 633 4-H Dance* 652
Single Jig 604 614 624 634 6-H Dance* 653
Treble Jig 605 615 625 635 8-H Dance* 654
Hornpipe 606 616 626 636 *Must be Book Dance
Traditional Set 607 617 627 637  
FIGURE COMPETITIONS - $2/Figure team member
Beginner Figures   Open Figures
U8 U10 U12 U15 15&O U8 U10 U12 U15 15&O
2-Hand Reel 800 805 810 815 820 850 855 860 865 870
3-Hand Reel 801 806 811 816 821 851 856 861 866 871
4 Hand Dance* 802 807 812 817 822 852 857 862 867 872
6-Hand Dance* 803 808 813 818 823 853 858 863 868 873
8-Hand Dance* *Must be Book Dance 854 859 864 869 874
2008 Syllabus
Registration and Results are available through Feisworx
Entry Deadline is August 28. Late fee is $20
Please note: the feis committee reserves the right to combine or split competitions following the guidelines of the NAFC and the Western US Region Teacher's Association
Championship Specials Adults Figures Solos
Mi Casa
Venue & Hotel
Syllabus
Music Competition
Schedule
Vendors
Program Ads
Contact Us
Links